A question that never ends is "how do they fit?". Here is a size guide done by niketalk13 by way of survey. So if it says TTS 50% it means that 50% of those surveyed said they fit true to size.
Source: niketalk13 posted on Niketalk New Balance Thread page 301
Narrow/Normal | ||||||
model: | 1 size small | 0.5 size small | TTS | 0.5 size large | 1 size large | |
420 | - | 50% | 50% | - | - | |
574 (Asia) | - | 11% | 56% | 33% | - | |
574 (UK) | - | 17% | 67% | 17% | - | |
574 (USA) | - | 9% | 82% | 9% | - | |
574 (custom) | - | 20% | 20% | 40% | 20% | |
575 | - | - | 100% | - | - | |
576 | - | 33% | 67% | - | - | |
577 (Asia) | - | 33% | 67% | - | - | |
577 (UK) | - | 50% | 17% | 17% | 17% | |
580 | - | 10% | 40% | 50% | - | |
620 | - | - | - | - | - | |
670 | - | - | 100% | - | - | |
710 | - | - | - | 100% | - | |
990 (OG) | - | - | 70% | 30% | - | |
990 (v3) | - | - | 100% | - | - | |
991 | - | - | 100% | - | - | |
993 | - | - | 50% | 50% | - | |
996 (Asia) | - | 25% | 75% | - | - | |
996 (USA) | - | - | 64% | 36% | - | |
997 | - | - | 67% | 33% | - | |
998 | - | - | 60% | 40% | - | |
999 | - | 8% | 42% | 50% | - | |
1300 | - | 8% | 50% | 42% | - | |
1400 | - | - | 50% | 50% | - | |
1500 (Asia) | - | 50% | - | 50% | - | |
1500 (UK) | - | 17% | 67% | 17% | - | |
1600 | - | - | 50% | 50% | - | |
1700 | - | 66% | - | 33% |
Wide | ||||||
model: | 1 size small | 0.5 size small | TTS | 0.5 size large | 1 size large | |
420 | - | - | - | - | - | |
574 (Asia) | - | 33% | 67% | - | - | |
574 (UK) | - | - | 100% | - | - | |
574 (USA) | - | 33% | 67% | - | - | |
574 (custom) | - | - | 100% | - | - | |
575 | - | - | 100% | - | - | |
576 | - | - | 100% | - | - | |
577 (Asia) | - | - | - | - | - | |
577 (UK) | - | 67% | 33% | - | - | |
580 | - | - | 33% | 67% | - | |
620 | - | - | - | - | - | |
670 | - | - | - | - | - | |
710 | - | - | - | - | - | |
990 (OG) | - | - | 50% | 50% | - | |
990 (v3) | - | - | - | - | - | |
991 | - | - | - | - | - | |
993 | - | - | 100% | - | - | |
996 (Asia) | - | - | 50% | 50% | - | |
996 (USA) | - | - | 67% | 33% | - | |
997 | - | - | - | - | - | |
998 | - | - | - | - | - | |
999 | - | 25% | 75% | - | - | |
1300 | - | - | 75% | - | - | |
1400 | - | - | 100% | - | - | |
1500 (Asia) | - | - | 50% | 50% | - | |
1500 (UK) | - | - | 50% | 50% | - | |
1600 | - | - | 100% | - | - | |
1700 | - | - | 50% | 50% |
-
|
My 577 hypect. Size 8.5 and it feels like its 9.5
ReplyDelete